Glan Taylor Polarizer is a device that produces linearly polarized light from light of other states of polarization.It consists two same birefringence material prisms which are separated by an air space.Glan taylor polarizer will divide an entering unpolarized beam into beam rays,one is the extraordinary that is transmitted through the other side,another is the ordinary ray that is totally internally reflected and absorbed.
Features: Air-Spaced Close to Brewster's Angle Cutting High Polarization Purity Short-Length Suitable for Low Medium Power Application |
![]() |
Item No :
GTPProduct Origin :
FuZhouLead Time :
3-4 weeksSpecifications:
Material: | a-BBO, Calcite, YVO4 |
Wavelength Range: | a-BBO: 200-3500 nm, Calcite: 350-2300 nm, YVO4:500-5000 nm |
Extinction Ratio: | Calcite:<5x10-5; a-BBO:<5x10-6 ,YVO4:<5x10-6 |
Parallelism: | <1 arc Min |
Surface Quality: | 20/10 |
Beam Deviation: | < 3 arc minutes |
Wavefornt Distortion: | 1/4@632.8nm |
Damage Threshold: | >200 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1. Calcite Glan Taylor Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GTP6006 | 350-2300 | <5x10-5 | >7.7 | 6.0 | 15.0 | 15.0 |
GTP6008 | 8.0 | 25.4 | 17.0 | |||
GTP6010 | 10.0 | 25.4 | 19.0 | |||
GTP6015 | 15.0 | 30.0 | 23.0 | |||
GTP6020 | 20.0 | 38.0 | 29.0 |
2. a-BBO Glan Taylor Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L±0.1(mm) |
GTP5206 | 200-270 | <5x10-6 | >6.0 | 6.0 | 15.0 | 15.0 |
GTP5208 | 8.0 | 25.4 | 17.0 | |||
GTP5210 | 10.0 | 25.4 | 19.0 | |||
GTP5215 | 15.0 | 30.0 | 23.0 | |||
GTP5220 | 20.0 | 38.0 | 29.0 | |||
GTP5306 | 300-700 | <5x10-6 | >6.0 | 6.0 | 15.0 | 15.0 |
GTP5308 | 8.0 | 25.4 | 17.0 | |||
GTP5310 | 10.0 | 25.4 | 19.0 | |||
GTP5315 | 15.0 | 30.0 | 23.0 | |||
GTP5320 | 20.0 | 38.0 | 29.0 | |||
GTP5706 | 700-3000 | <5x10-6 | >6.0 | 6.0 | 15.0 | 15.0 |
GTP5708 | 8.0 | 25.4 | 17.0 | |||
GTP5710 | 10.0 | 25.4 | 19.0 | |||
GTP5715 | 15.0 | 30.0 | 23.0 | |||
GTP5720 | 20.0 | 38.0 | 29.0 |
3. YVO4 Glan Taylor Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GTP9006 | 500-4000 | <5x10-6 | >6.5 | 6.0 | 15.0 | 12.0 |
GTP9008 | 8.0 | 25.4 | 15.0 | |||
GTP9010 | 10.0 | 25.4 | 17.0 | |||
GTP9015 | 15.0 | 30.0 | 20.0 | |||
GTP9020 | 20.0 | 38.0 | 25.0 |