Glan Laser Prisms is a glan taylor polarizer that is specially designed for high energy application. The side of housing are drilled two holes. The ordinary ray is reflected through an angle and exits the polarizer through one of holes.
Features: Air-Spaced Close to Brewster's Angle Cutting High Polarization Purity Mounted with escape window Suitable for High Power Application |
|
Item No :
GLPProduct Origin :
FuZhouLead Time :
3-4 WeeksSpecifications:
Material: | a-BBO, Calcite ,or YVO4 |
Wavelength Range: | a-BBO: 200-3500 nm; Calcite: 350-2300 nm; YVO4:400-4000nm |
Extinction Ratio: | Calcite:<5x10-5; a-BBO:<5x10-6; YVO4:<5x10-6 |
Parallelism: | <1 arc Min |
Surface Quality: | 20/10 |
Beam Deviation: | < 3 arc minutes |
Wavefornt Distortion: | λ/4@632.8nm |
Damage Threshold: | >500 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1.a-BBO Glan Laser Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GLP5206 | 200-270 | <5x10-5 | >6.0 | 6.0 | 15.0 | 29.0 |
GLP5208 | 8.0 | 25.4 | 31.0 | |||
GLP5210 | 10.0 | 25.4 | 31.0 | |||
GLP5215 | 15.0 | 30.0 | 38.6 | |||
GLP5220 | 20.0 | 38.0 | 48.9 | |||
GLP5306 | 300-700 | <5x10-6 | >6.0 | 6.0 | 15.0 | 25.0 |
GLP5308 | 8.0 | 25.4 | 25.0 | |||
GLP5310 | 10.0 | 25.4 | 26.0 | |||
GLP5315 | 15.0 | 30.0 | 33.4 | |||
GLP5320 | 20.0 | 38.0 | 43.6 | |||
GLP5706 | 700-3000 | <5x10-6 | >6.0 | 6.0 | 15.0 | 23.0 |
GLP5708 | 8.0 | 25.4 | 24.7 | |||
GLP5710 | 10.0 | 25.4 | 25.9 | |||
GLP5715 | 15.0 | 30.0 | 33.0 | |||
GLP5720 | 20.0 | 38.0 | 43.6 |
2. Calcite Glan Laser Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GLP6006 | 350-2300 | <5x10-6 | >7.7 | 6.0 | 15.0 | 21.0 |
GLP6008 | 8.0 | 25.4 | 24.5 | |||
GLP6010 | 10.0 | 25.4 | 26.2 | |||
GLP6015 | 15.0 | 30.0 | 33.3 | |||
GLP6020 | 20.0 | 38.0 | 42.3 |
3. YVO4 Glan Laser Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GLP9006 | 500-4000 | <5x10-6 | >6.5 | 6.0 | 15.0 | 15.5 |
GLP9008 | 8.0 | 25.4 | 19.0 | |||
GLP9010 | 10.0 | 25.4 | 22.5 | |||
GLP9015 | 15.0 | 30.0 | 31.0 | |||
GLP9020 | 20.0 | 38.0 | 38.0 |